HF Markets Ltd
Account: 165338 | Name: ANIL GIRI | Currency: USD | 2013 May 29, 14:03 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
107308368 | 2013.04.08 11:02 | balance | Deposit LR | 350.00 | |||||||||
107308369 | 2013.04.08 11:02 | balance | 50% Bonus | 175.00 | |||||||||
107308707 | 2013.04.08 11:11 | sell | 0.01 | eurusd | 1.30069 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30383 | 0.00 | 0.00 | -0.08 | -3.14 |
107309063 | 2013.04.08 11:20 | buy | 0.01 | eurusd | 1.30159 | 0.00000 | 1.35154 | 2013.04.09 09:10 | 1.30338 | 0.00 | 0.00 | -0.02 | 1.79 |
107332768 | 2013.04.09 03:46 | sell | 0.01 | eurusd | 1.30561 | 0.00000 | 1.30296 | 2013.04.09 08:55 | 1.30296 | 0.00 | 0.00 | 0.00 | 2.65 |
107341213 | 2013.04.09 10:46 | buy | 0.01 | eurusd | 1.30206 | 0.00000 | 1.30321 | 2013.04.09 11:05 | 1.30321 | 0.00 | 0.00 | 0.00 | 1.15 |
107349854 | 2013.04.09 15:37 | sell | 0.01 | eurusd | 1.30599 | 0.00000 | 1.30388 | 2013.04.09 17:33 | 1.30388 | 0.00 | 0.00 | 0.00 | 2.11 |
107369469 | 2013.04.10 09:49 | sell | 0.01 | eurusd | 1.30802 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30421 | 0.00 | 0.00 | -0.06 | 3.81 |
107378378 | 2013.04.10 15:05 | sell | 0.01 | eurusd | 1.30926 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30401 | 0.00 | 0.00 | -0.06 | 5.25 |
107387517 | 2013.04.10 19:00 | buy | 0.01 | eurusd | 1.30595 | 0.00000 | 1.30719 | 2013.04.10 19:08 | 1.30611 | 0.00 | 0.00 | 0.00 | 0.16 |
107410236 | 2013.04.11 14:11 | sell | 0.01 | eurusd | 1.31313 | 1.30923 | 1.29680 | 2013.04.16 05:15 | 1.30382 | 0.00 | 0.00 | -0.03 | 9.31 |
107452528 | 2013.04.12 18:28 | buy | 0.01 | eurusd | 1.30937 | 0.00000 | 0.00000 | 2013.04.12 18:29 | 1.30935 | 0.00 | 0.00 | 0.00 | -0.02 |
107452547 | 2013.04.12 18:29 | sell | 0.01 | eurusd | 1.30932 | 0.00000 | 1.30680 | 2013.04.12 19:07 | 1.30927 | 0.00 | 0.00 | 0.00 | 0.05 |
107465355 | 2013.04.15 05:54 | buy | 0.01 | eurusd | 1.30804 | 0.00000 | 1.30950 | 2013.04.15 08:59 | 1.30741 | 0.00 | 0.00 | 0.00 | -0.63 |
107508034 | 2013.04.16 04:30 | sell | 0.01 | eurusd | 1.30417 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30381 | 0.00 | 0.00 | 0.00 | 0.36 |
107510911 | 2013.04.16 06:53 | sell | 0.01 | eurusd | 1.30638 | 0.00000 | 1.30487 | 2013.04.16 10:46 | 1.30487 | 0.00 | 0.00 | 0.00 | 1.51 |
107511074 | 2013.04.16 06:57 | sell | 0.01 | eurusd | 1.30654 | 0.00000 | 1.30487 | 2013.04.16 10:46 | 1.30487 | 0.00 | 0.00 | 0.00 | 1.67 |
107519218 | 2013.04.16 11:17 | buy | 0.01 | eurusd | 1.30452 | 0.00000 | 0.00000 | 2013.04.16 11:23 | 1.30530 | 0.00 | 0.00 | 0.00 | 0.78 |
107520410 | 2013.04.16 11:45 | buy | 0.01 | eurusd | 1.30489 | 0.00000 | 1.30642 | 2013.04.16 12:31 | 1.30642 | 0.00 | 0.00 | 0.00 | 1.53 |
107527145 | 2013.04.16 14:38 | sell | 0.01 | eurusd | 1.31156 | 0.00000 | 1.30957 | 2013.04.17 17:02 | 1.30957 | 0.00 | 0.00 | -0.01 | 1.99 |
107538306 | 2013.04.16 19:16 | sell | 0.01 | eurusd | 1.31782 | 0.00000 | 1.30957 | 2013.04.17 14:16 | 1.31332 | 0.00 | 0.00 | -0.01 | 4.50 |
107545865 | 2013.04.17 02:41 | sell | 0.01 | eurusd | 1.31758 | 0.00000 | 1.31400 | 2013.04.17 13:56 | 1.31400 | 0.00 | 0.00 | 0.00 | 3.58 |
107563192 | 2013.04.17 14:17 | sell | 0.01 | eurusd | 1.31304 | 0.00000 | 1.30225 | 2013.04.17 17:47 | 1.30440 | 0.00 | 0.00 | 0.00 | 8.64 |
107567000 | 2013.04.17 15:52 | buy | 0.01 | xauusd | 1383.61 | 0.00 | 0.00 | 2013.04.17 15:59 | 1383.67 | 0.00 | 0.00 | 0.00 | 0.06 |
107567292 | 2013.04.17 16:00 | sell | 0.01 | xauusd | 1383.29 | 0.00 | 0.00 | 2013.04.17 16:01 | 1382.83 | 0.00 | 0.00 | 0.00 | 0.46 |
107567336 | 2013.04.17 16:02 | sell | 0.01 | xauusd | 1381.70 | 0.00 | 1379.61 | 2013.04.17 19:37 | 1379.61 | 0.00 | 0.00 | 0.00 | 2.09 |
107567436 | 2013.04.17 16:06 | buy | 0.01 | eurusd | 1.31371 | 0.00000 | 0.00000 | 2013.04.29 15:13 | 1.31123 | 0.00 | 0.00 | -0.22 | -2.48 |
107567481 | 2013.04.17 16:08 | buy | 0.01 | xauusd | 1384.53 | 0.00 | 1453.00 | 2013.04.17 17:47 | 1388.05 | 0.00 | 0.00 | 0.00 | 3.52 |
107573486 | 2013.04.17 17:48 | sell | 0.01 | eurusd | 1.30397 | 0.00000 | 0.00000 | 2013.04.17 17:51 | 1.30430 | 0.00 | 0.00 | 0.00 | -0.33 |
107573609 | 2013.04.17 17:51 | buy | 0.01 | eurusd | 1.30441 | 0.00000 | 1.31147 | 2013.04.18 18:29 | 1.30675 | 0.00 | 0.00 | -0.05 | 2.34 |
107575598 | 2013.04.17 18:31 | buy | 0.01 | xauusd | 1391.52 | 0.00 | 1395.00 | 2013.04.18 12:29 | 1394.69 | 0.00 | 0.00 | -0.10 | 3.17 |
107577821 | 2013.04.17 19:42 | buy | 0.01 | xauusd | 1378.88 | 0.00 | 1453.00 | 2013.04.17 20:34 | 1380.55 | 0.00 | 0.00 | 0.00 | 1.67 |
107579202 | 2013.04.17 20:09 | buy | 0.01 | eurusd | 1.30230 | 0.00000 | 1.31759 | 2013.04.17 20:35 | 1.30286 | 0.00 | 0.00 | 0.00 | 0.56 |
107579791 | 2013.04.17 20:37 | buy | 0.01 | eurusd | 1.30312 | 0.00000 | 1.31759 | 2013.04.17 20:42 | 1.30455 | 0.00 | 0.00 | 0.00 | 1.43 |
107579994 | 2013.04.17 20:41 | buy | 0.01 | xauusd | 1381.12 | 0.00 | 1395.00 | 2013.04.18 12:29 | 1394.39 | 0.00 | 0.00 | -0.10 | 13.27 |
107597833 | 2013.04.18 13:14 | sell | 0.01 | eurusd | 1.30651 | 0.00000 | 1.30505 | 2013.04.18 13:31 | 1.30610 | 0.00 | 0.00 | 0.00 | 0.41 |
107608813 | 2013.04.18 18:38 | buy | 0.01 | eurusd | 1.30736 | 0.00000 | 1.31540 | 2013.04.18 19:15 | 1.30908 | 0.00 | 0.00 | 0.00 | 1.72 |
107610990 | 2013.04.18 19:21 | buy | 0.01 | eurusd | 1.30923 | 0.00000 | 1.31215 | 2013.04.29 15:03 | 1.31051 | 0.00 | 0.00 | -0.17 | 1.28 |
107628856 | 2013.04.19 06:28 | buy | 0.01 | eurusd | 1.30653 | 0.00000 | 1.31540 | 2013.04.19 16:23 | 1.30758 | 0.00 | 0.00 | 0.00 | 1.05 |
107647874 | 2013.04.19 16:26 | buy | 0.01 | eurusd | 1.30870 | 0.00000 | 1.31540 | 2013.04.19 18:22 | 1.30881 | 0.00 | 0.00 | 0.00 | 0.11 |
107648302 | 2013.04.19 16:32 | buy | 0.01 | eurusd | 1.31072 | 0.00000 | 1.31215 | 2013.04.29 15:10 | 1.31106 | 0.00 | 0.00 | -0.15 | 0.34 |
107649207 | 2013.04.19 16:45 | sell | 0.01 | eurusd | 1.31152 | 0.00000 | 1.30830 | 2013.04.19 16:47 | 1.31141 | 0.00 | 0.00 | 0.00 | 0.11 |
107649222 | 2013.04.19 16:45 | sell | 0.01 | eurusd | 1.31125 | 0.00000 | 1.30830 | 2013.04.19 17:40 | 1.30908 | 0.00 | 0.00 | 0.00 | 2.17 |
107651189 | 2013.04.19 17:43 | buy | 0.01 | eurusd | 1.30969 | 0.00000 | 1.31215 | 2013.04.29 15:04 | 1.31042 | 0.00 | 0.00 | -0.15 | 0.73 |
107652658 | 2013.04.19 18:47 | buy | 0.01 | eurusd | 1.30788 | 0.00000 | 1.30923 | 2013.04.22 05:38 | 1.30760 | 0.00 | 0.00 | -0.02 | -0.28 |
107652777 | 2013.04.19 18:51 | buy | 0.01 | eurusd | 1.30698 | 0.00000 | 1.30923 | 2013.04.19 21:07 | 1.30779 | 0.00 | 0.00 | 0.00 | 0.81 |
107652957 | 2013.04.19 18:58 | buy | 0.01 | eurusd | 1.30665 | 0.00000 | 1.30923 | 2013.04.19 21:05 | 1.30770 | 0.00 | 0.00 | 0.00 | 1.05 |
107659727 | 2013.04.22 02:45 | sell | 0.01 | eurusd | 1.30566 | 0.00000 | 1.30030 | 2013.04.22 11:05 | 1.30418 | 0.00 | 0.00 | 0.00 | 1.48 |
107660026 | 2013.04.22 03:12 | sell | 0.01 | eurusd | 1.30631 | 0.00000 | 1.30030 | 2013.04.22 11:04 | 1.30417 | 0.00 | 0.00 | 0.00 | 2.14 |
107661475 | 2013.04.22 04:33 | sell | 0.01 | eurusd | 1.30780 | 0.00000 | 1.30030 | 2013.04.22 08:40 | 1.30663 | 0.00 | 0.00 | 0.00 | 1.17 |
107664539 | 2013.04.22 08:40 | sell | 0.01 | eurusd | 1.30649 | 0.00000 | 1.30030 | 2013.04.22 11:04 | 1.30410 | 0.00 | 0.00 | 0.00 | 2.39 |
107668537 | 2013.04.22 11:01 | buy | 0.01 | eurusd | 1.30396 | 0.00000 | 1.30917 | 2013.04.22 14:24 | 1.30456 | 0.00 | 0.00 | 0.00 | 0.60 |
107672999 | 2013.04.22 14:25 | buy | 0.01 | eurusd | 1.30478 | 0.00000 | 1.30781 | 2013.04.22 23:25 | 1.30598 | 0.00 | 0.00 | 0.00 | 1.20 |
107685452 | 2013.04.22 23:15 | sell | 0.01 | eurusd | 1.30586 | 0.00000 | 1.30393 | 2013.04.23 04:03 | 1.30549 | 0.00 | 0.00 | -0.01 | 0.37 |
107685540 | 2013.04.22 23:32 | buy | 0.01 | eurusd | 1.30634 | 0.00000 | 1.31215 | 2013.04.29 12:29 | 1.30824 | 0.00 | 0.00 | -0.13 | 1.90 |
107696568 | 2013.04.23 10:30 | buy | 0.01 | eurusd | 1.30286 | 0.00000 | 1.31540 | 2013.04.25 04:33 | 1.30526 | 0.00 | 0.00 | -0.07 | 2.40 |
107697864 | 2013.04.23 10:42 | buy | 0.01 | eurusd | 1.29945 | 0.00000 | 1.31540 | 2013.04.23 15:01 | 1.29957 | 0.00 | 0.00 | 0.00 | 0.12 |
107700562 | 2013.04.23 11:21 | buy | 0.01 | eurusd | 1.29792 | 0.00000 | 1.31540 | 2013.04.23 14:24 | 1.29951 | 0.00 | 0.00 | 0.00 | 1.59 |
107708320 | 2013.04.23 15:51 | sell | 0.02 | eurusd | 1.29759 | 0.00000 | 1.29719 | 2013.04.23 23:12 | 1.30062 | 0.00 | 0.00 | 0.00 | -6.06 |
107719755 | 2013.04.23 23:11 | buy | 0.01 | eurusd | 1.30056 | 0.00000 | 1.30599 | 2013.04.24 13:22 | 1.30183 | 0.00 | 0.00 | -0.02 | 1.27 |
107719792 | 2013.04.23 23:12 | buy | 0.01 | eurusd | 1.30060 | 0.00000 | 1.30599 | 2013.04.24 13:23 | 1.30173 | 0.00 | 0.00 | -0.02 | 1.13 |
107736187 | 2013.04.24 13:24 | sell | 0.01 | eurusd | 1.30171 | 0.00000 | 1.29978 | 2013.04.24 14:47 | 1.30144 | 0.00 | 0.00 | 0.00 | 0.27 |
107753314 | 2013.04.25 04:35 | sell | 0.01 | eurusd | 1.30489 | 0.00000 | 1.30385 | 2013.04.25 07:41 | 1.30429 | 0.00 | 0.00 | 0.00 | 0.60 |
107756354 | 2013.04.25 07:41 | buy | 0.01 | eurusd | 1.30429 | 0.00000 | 1.31215 | 2013.04.29 04:16 | 1.30497 | 0.00 | 0.00 | -0.04 | 0.68 |
107774682 | 2013.04.25 16:58 | buy | 0.01 | eurusd | 1.30282 | 0.00000 | 1.30700 | 2013.04.26 05:46 | 1.30366 | 0.00 | 0.00 | -0.02 | 0.84 |
107774811 | 2013.04.25 16:59 | buy | 0.01 | eurusd | 1.30182 | 0.00000 | 1.30232 | 2013.04.26 04:17 | 1.30232 | 0.00 | 0.00 | -0.02 | 0.50 |
107776447 | 2013.04.25 17:17 | buy | 0.01 | eurusd | 1.30024 | 0.00000 | 1.30460 | 2013.04.25 18:09 | 1.30084 | 0.00 | 0.00 | 0.00 | 0.60 |
107778238 | 2013.04.25 18:11 | buy | 0.01 | eurusd | 1.30078 | 0.00000 | 1.30485 | 2013.04.26 04:10 | 1.30110 | 0.00 | 0.00 | -0.02 | 0.32 |
107790268 | 2013.04.26 07:13 | buy | 0.01 | eurusd | 1.30374 | 0.00000 | 1.30640 | 2013.04.26 07:48 | 1.30418 | 0.00 | 0.00 | 0.00 | 0.44 |
107791080 | 2013.04.26 07:58 | sell | 0.01 | eurusd | 1.30336 | 0.00000 | 1.30212 | 2013.04.26 08:52 | 1.30212 | 0.00 | 0.00 | 0.00 | 1.24 |
107792722 | 2013.04.26 09:00 | buy | 0.01 | eurusd | 1.30209 | 0.00000 | 1.30352 | 2013.04.26 09:31 | 1.30246 | 0.00 | 0.00 | 0.00 | 0.37 |
107793650 | 2013.04.26 09:31 | buy | 0.01 | eurusd | 1.30279 | 0.00000 | 1.30350 | 2013.04.26 10:37 | 1.30350 | 0.00 | 0.00 | 0.00 | 0.71 |
107795160 | 2013.04.26 10:37 | buy | 0.01 | usdjpy | 98.730 | 0.000 | 0.000 | 2013.04.26 10:38 | 98.738 | 0.00 | 0.00 | 0.00 | 0.08 |
107795206 | 2013.04.26 10:38 | buy | 0.01 | eurusd | 1.30370 | 0.00000 | 0.00000 | 2013.04.26 10:45 | 1.30403 | 0.00 | 0.00 | 0.00 | 0.33 |
107795263 | 2013.04.26 10:40 | sell | 0.01 | eurusd | 1.30322 | 0.00000 | 1.30255 | 2013.04.26 11:38 | 1.30255 | 0.00 | 0.00 | 0.00 | 0.67 |
107796457 | 2013.04.26 11:19 | buy | 0.01 | eurusd | 1.30388 | 0.00000 | 1.30596 | 2013.04.29 00:31 | 1.30596 | 0.00 | 0.00 | -0.02 | 2.08 |
107799826 | 2013.04.26 13:12 | buy | 0.01 | gbpusd | 1.54540 | 0.00000 | 1.54531 | 2013.04.26 13:39 | 1.54531 | 0.00 | 0.00 | 0.00 | -0.09 |
107799875 | 2013.04.26 13:14 | buy | 0.01 | eurusd | 1.30113 | 0.00000 | 1.30394 | 2013.04.26 17:34 | 1.30166 | 0.00 | 0.00 | 0.00 | 0.53 |
107810363 | 2013.04.26 18:01 | buy | 0.01 | eurusd | 1.30294 | 0.00000 | 1.30596 | 2013.04.26 19:14 | 1.30315 | 0.00 | 0.00 | 0.00 | 0.21 |
107812480 | 2013.04.26 19:15 | buy | 0.01 | eurusd | 1.30330 | 0.00000 | 1.30388 | 2013.04.26 23:55 | 1.30254 | 0.00 | 0.00 | 0.00 | -0.76 |
107819904 | 2013.04.29 03:07 | buy | 0.01 | eurusd | 1.30342 | 0.00000 | 1.30483 | 2013.04.29 04:14 | 1.30483 | 0.00 | 0.00 | 0.00 | 1.41 |
107821732 | 2013.04.29 04:15 | buy | 0.01 | eurusd | 1.30514 | 0.00000 | 1.30928 | 2013.04.29 10:40 | 1.30928 | 0.00 | 0.00 | 0.00 | 4.14 |
107821752 | 2013.04.29 04:16 | buy | 0.01 | eurusd | 1.30502 | 0.00000 | 1.30928 | 2013.04.29 09:32 | 1.30643 | 0.00 | 0.00 | 0.00 | 1.41 |
107824413 | 2013.04.29 06:15 | buy | 0.01 | eurusd | 1.30501 | 0.00000 | 1.30615 | 2013.04.29 09:18 | 1.30615 | 0.00 | 0.00 | 0.00 | 1.14 |
107827596 | 2013.04.29 09:33 | sell | 0.01 | eurusd | 1.30646 | 0.00000 | 1.30620 | 2013.04.29 18:06 | 1.30995 | 0.00 | 0.00 | 0.00 | -3.49 |
107827727 | 2013.04.29 09:39 | buy | 0.01 | eurusd | 1.30645 | 0.00000 | 0.00000 | 2013.04.29 12:24 | 1.30854 | 0.00 | 0.00 | 0.00 | 2.09 |
107833304 | 2013.04.29 12:34 | sell | 0.01 | eurusd | 1.30776 | 0.00000 | 1.30620 | 2013.04.29 18:06 | 1.30995 | 0.00 | 0.00 | 0.00 | -2.19 |
107833842 | 2013.04.29 13:08 | buy | 0.01 | eurusd | 1.30859 | 0.00000 | 1.30994 | 2013.04.29 14:55 | 1.30882 | 0.00 | 0.00 | 0.00 | 0.23 |
107836413 | 2013.04.29 15:08 | sell | 0.01 | eurusd | 1.31053 | 0.00000 | 1.30670 | 2013.04.29 15:35 | 1.30969 | 0.00 | 0.00 | 0.00 | 0.84 |
107836829 | 2013.04.29 15:14 | sell | 0.01 | eurusd | 1.31118 | 0.00000 | 1.30919 | 2013.04.29 15:28 | 1.31013 | 0.00 | 0.00 | 0.00 | 1.05 |
107837717 | 2013.04.29 15:35 | sell | 0.01 | eurusd | 1.30954 | 0.00000 | 1.30673 | 2013.04.29 17:04 | 1.30894 | 0.00 | 0.00 | 0.00 | 0.60 |
107842243 | 2013.04.29 18:00 | sell | 0.01 | eurusd | 1.30985 | 0.00000 | 1.30620 | 2013.04.29 18:04 | 1.30950 | 0.00 | 0.00 | 0.00 | 0.35 |
107842459 | 2013.04.29 18:06 | buy | 0.01 | eurusd | 1.31021 | 0.00000 | 1.31105 | 2013.04.29 18:26 | 1.31105 | 0.00 | 0.00 | 0.00 | 0.84 |
107844895 | 2013.04.29 20:30 | balance | BONUS REMOVAL | -150.13 | |||||||||
107844896 | 2013.04.29 20:30 | balance | Int. Trans. (Remove Funds) | -150.00 | |||||||||
107844989 | 2013.04.29 20:34 | buy | 0.01 | eurusd | 1.30899 | 0.00000 | 0.00000 | 2013.04.29 20:39 | 1.30913 | 0.00 | 0.00 | 0.00 | 0.14 |
107845062 | 2013.04.29 20:41 | buy | 0.01 | eurusd | 1.30931 | 0.00000 | 1.31052 | 2013.04.30 08:21 | 1.31052 | 0.00 | 0.00 | -0.02 | 1.21 |
107855491 | 2013.04.30 10:03 | sell | 0.01 | eurusd | 1.30787 | 0.00000 | 1.30561 | 2013.04.30 10:16 | 1.30730 | 0.00 | 0.00 | 0.00 | 0.57 |
107855514 | 2013.04.30 10:05 | buy | 0.01 | eurusd | 1.30823 | 0.00000 | 1.30896 | 2013.04.30 16:10 | 1.30845 | 0.00 | 0.00 | 0.00 | 0.22 |
107855974 | 2013.04.30 10:16 | buy | 0.01 | eurusd | 1.30723 | 0.00000 | 1.30896 | 2013.04.30 11:15 | 1.30833 | 0.00 | 0.00 | 0.00 | 1.10 |
107858451 | 2013.04.30 11:45 | buy | 0.01 | eurusd | 1.30749 | 0.00000 | 1.30866 | 2013.04.30 16:05 | 1.30770 | 0.00 | 0.00 | 0.00 | 0.21 |
107858630 | 2013.04.30 11:50 | buy | 0.01 | eurusd | 1.30652 | 0.00000 | 1.30866 | 2013.04.30 12:16 | 1.30753 | 0.00 | 0.00 | 0.00 | 1.01 |
107860545 | 2013.04.30 12:53 | buy | 0.01 | eurusd | 1.30684 | 0.00000 | 1.30866 | 2013.04.30 13:00 | 1.30747 | 0.00 | 0.00 | 0.00 | 0.63 |
107860993 | 2013.04.30 13:11 | buy | 0.01 | eurusd | 1.30729 | 0.00000 | 1.30869 | 2013.04.30 14:11 | 1.30735 | 0.00 | 0.00 | 0.00 | 0.06 |
107861107 | 2013.04.30 13:15 | buy | 0.01 | eurusd | 1.30659 | 0.00000 | 1.30742 | 2013.04.30 13:50 | 1.30742 | 0.00 | 0.00 | 0.00 | 0.83 |
107861832 | 2013.04.30 13:51 | buy | 0.01 | eurusd | 1.30750 | 0.00000 | 1.30890 | 2013.04.30 16:05 | 1.30769 | 0.00 | 0.00 | 0.00 | 0.19 |
107862393 | 2013.04.30 14:18 | buy | 0.01 | eurusd | 1.30745 | 0.00000 | 1.30890 | 2013.04.30 16:03 | 1.30758 | 0.00 | 0.00 | 0.00 | 0.13 |
107864728 | 2013.04.30 15:56 | buy | 0.01 | eurusd | 1.30750 | 0.00000 | 1.30890 | 2013.04.30 16:05 | 1.30769 | 0.00 | 0.00 | 0.00 | 0.19 |
107864730 | 2013.04.30 15:56 | buy | 0.01 | eurusd | 1.30761 | 0.00000 | 1.30890 | 2013.04.30 16:07 | 1.30816 | 0.00 | 0.00 | 0.00 | 0.55 |
107873734 | 2013.04.30 17:58 | sell | 0.01 | eurusd | 1.31715 | 0.00000 | 1.31300 | 2013.04.30 20:10 | 1.31611 | 0.00 | 0.00 | 0.00 | 1.04 |
107873751 | 2013.04.30 17:59 | sell | 0.01 | eurusd | 1.31744 | 0.00000 | 1.31300 | 2013.04.30 20:10 | 1.31609 | 0.00 | 0.00 | 0.00 | 1.35 |
107873833 | 2013.04.30 17:59 | sell | 0.01 | eurusd | 1.31828 | 0.00000 | 1.31300 | 2013.04.30 20:10 | 1.31600 | 0.00 | 0.00 | 0.00 | 2.28 |
107873974 | 2013.04.30 18:00 | sell | 0.01 | eurusd | 1.31833 | 0.00000 | 1.31300 | 2013.04.30 20:10 | 1.31593 | 0.00 | 0.00 | 0.00 | 2.40 |
107874262 | 2013.04.30 18:02 | sell | 0.01 | eurusd | 1.31750 | 0.00000 | 1.31300 | 2013.04.30 20:10 | 1.31607 | 0.00 | 0.00 | 0.00 | 1.43 |
107878244 | 2013.04.30 20:17 | buy | 0.01 | eurusd | 1.31619 | 0.00000 | 1.31670 | 2013.04.30 22:39 | 1.31670 | 0.00 | 0.00 | 0.00 | 0.51 |
107878594 | 2013.04.30 20:32 | buy | 0.01 | eurusd | 1.31609 | 0.00000 | 1.31670 | 2013.04.30 22:39 | 1.31670 | 0.00 | 0.00 | 0.00 | 0.61 |
107878660 | 2013.04.30 20:37 | sell | 0.01 | eurusd | 1.31566 | 0.00000 | 0.00000 | 2013.04.30 20:38 | 1.31561 | 0.00 | 0.00 | 0.00 | 0.05 |
107878677 | 2013.04.30 20:38 | buy | 0.01 | eurusd | 1.31555 | 0.00000 | 1.31670 | 2013.04.30 22:39 | 1.31670 | 0.00 | 0.00 | 0.00 | 1.15 |
107878825 | 2013.04.30 20:50 | buy | 0.01 | eurusd | 1.31483 | 0.00000 | 1.31670 | 2013.04.30 22:39 | 1.31670 | 0.00 | 0.00 | 0.00 | 1.87 |
107882390 | 2013.05.01 03:04 | sell | 0.01 | eurusd | 1.31645 | 0.00000 | 1.31583 | 2013.05.01 04:28 | 1.31634 | 0.00 | 0.00 | 0.00 | 0.11 |
107882424 | 2013.05.01 03:07 | buy | 0.01 | eurusd | 1.31704 | 0.00000 | 1.31782 | 2013.05.01 03:33 | 1.31756 | 0.00 | 0.00 | 0.00 | 0.52 |
107883037 | 2013.05.01 03:33 | sell | 0.01 | eurusd | 1.31758 | 0.00000 | 1.31583 | 2013.05.01 04:28 | 1.31640 | 0.00 | 0.00 | 0.00 | 1.18 |
107884259 | 2013.05.01 04:32 | sell | 0.01 | eurusd | 1.31624 | 0.00000 | 1.31254 | 2013.05.02 09:41 | 1.31604 | 0.00 | 0.00 | -0.03 | 0.20 |
107884575 | 2013.05.01 04:54 | sell | 0.01 | eurusd | 1.31609 | 0.00000 | 1.31254 | 2013.05.02 09:42 | 1.31582 | 0.00 | 0.00 | -0.03 | 0.27 |
107886474 | 2013.05.01 08:22 | buy | 0.01 | eurusd | 1.31692 | 0.00000 | 1.31853 | 2013.05.01 11:25 | 1.31853 | 0.00 | 0.00 | 0.00 | 1.61 |
107890777 | 2013.05.01 11:35 | sell | 0.01 | eurusd | 1.31895 | 0.00000 | 1.31543 | 2013.05.02 03:24 | 1.31774 | 0.00 | 0.00 | -0.03 | 1.21 |
107893763 | 2013.05.01 13:42 | buy | 0.01 | eurusd | 1.31942 | 0.00000 | 1.32359 | 2013.05.01 15:20 | 1.32359 | 0.00 | 0.00 | 0.00 | 4.17 |
107896677 | 2013.05.01 15:05 | sell | 0.01 | eurusd | 1.32187 | 0.00000 | 1.31543 | 2013.05.01 16:18 | 1.32130 | 0.00 | 0.00 | 0.00 | 0.57 |
107898611 | 2013.05.01 15:39 | sell | 0.01 | eurusd | 1.32302 | 0.00000 | 1.31543 | 2013.05.01 16:17 | 1.32135 | 0.00 | 0.00 | 0.00 | 1.67 |
107898985 | 2013.05.01 15:48 | sell | 0.01 | eurusd | 1.32243 | 0.00000 | 1.31543 | 2013.05.01 16:17 | 1.32135 | 0.00 | 0.00 | 0.00 | 1.08 |
107900588 | 2013.05.01 16:18 | sell | 0.01 | eurusd | 1.32095 | 0.00000 | 1.31543 | 2013.05.01 17:27 | 1.31960 | 0.00 | 0.00 | 0.00 | 1.35 |
107904157 | 2013.05.01 17:28 | sell | 0.01 | eurusd | 1.31913 | 0.00000 | 1.31543 | 2013.05.02 03:23 | 1.31768 | 0.00 | 0.00 | -0.03 | 1.45 |
107904291 | 2013.05.01 17:31 | sell | 0.01 | eurusd | 1.31883 | 0.00000 | 1.31543 | 2013.05.02 03:23 | 1.31766 | 0.00 | 0.00 | -0.03 | 1.17 |
107915467 | 2013.05.02 03:24 | sell | 0.01 | eurusd | 1.31757 | 0.00000 | 1.31254 | 2013.05.02 07:20 | 1.31716 | 0.00 | 0.00 | 0.00 | 0.41 |
107915603 | 2013.05.02 03:40 | sell | 0.01 | eurusd | 1.31726 | 0.00000 | 1.31254 | 2013.05.02 07:21 | 1.31715 | 0.00 | 0.00 | 0.00 | 0.11 |
107916426 | 2013.05.02 04:28 | sell | 0.01 | eurusd | 1.31815 | 0.00000 | 1.31543 | 2013.05.02 05:00 | 1.31803 | 0.00 | 0.00 | 0.00 | 0.12 |
107917735 | 2013.05.02 06:42 | sell | 0.01 | eurusd | 1.31698 | 0.00000 | 1.31254 | 2013.05.02 09:40 | 1.31605 | 0.00 | 0.00 | 0.00 | 0.93 |
107920829 | 2013.05.02 09:39 | buy | 0.01 | eurusd | 1.31612 | 0.00000 | 1.31739 | 2013.05.02 11:30 | 1.31716 | 0.00 | 0.00 | 0.00 | 1.04 |
107921287 | 2013.05.02 10:00 | buy | 0.01 | eurusd | 1.31526 | 0.00000 | 1.31739 | 2013.05.02 10:04 | 1.31542 | 0.00 | 0.00 | 0.00 | 0.16 |
107921605 | 2013.05.02 10:08 | buy | 0.01 | eurusd | 1.31582 | 0.00000 | 0.00000 | 2013.05.02 10:12 | 1.31597 | 0.00 | 0.00 | 0.00 | 0.15 |
107921916 | 2013.05.02 10:16 | sell | 0.01 | eurusd | 1.31568 | 0.00000 | 1.31457 | 2013.05.02 10:46 | 1.31580 | 0.00 | 0.00 | 0.00 | -0.12 |
107922759 | 2013.05.02 10:47 | buy | 0.01 | eurusd | 1.31574 | 0.00000 | 1.31739 | 2013.05.02 11:26 | 1.31677 | 0.00 | 0.00 | 0.00 | 1.03 |
107923510 | 2013.05.02 11:18 | buy | 0.01 | eurusd | 1.31698 | 0.00000 | 1.31739 | 2013.05.02 11:47 | 1.31708 | 0.00 | 0.00 | 0.00 | 0.10 |
