United World Capital, Ltd.
Account: 22934 | Name: ANIL GIRI | Currency: USD | 2011 March 16, 13:08 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
546264 | 2011.01.11 15:50 | credit | OKPAY-BONUS100, value date: 2011.02.28 | 100.00 | |||||||||
651260 | 2011.01.23 12:42 | balance | DPST-AP-127715 | 44.00 | |||||||||
651262 | 2011.01.23 12:42 | balance | CRF-AP-127715 | 1.35 | |||||||||
651264 | 2011.01.23 12:42 | credit | WELCOME BONUS, value date: 2013.01.22 | 25.00 | |||||||||
651266 | 2011.01.23 12:48 | balance | DPST-AP-127716 | 4.50 | |||||||||
651268 | 2011.01.23 12:48 | balance | CRF-AP-127716 | 0.36 | |||||||||
669787 | 2011.01.25 16:12 | buy | 0.01 | eurusd | 1.3607 | 0.0000 | 0.0000 | 2011.01.25 16:13 | 1.3609 | 0.00 | 0.00 | 0.00 | 0.20 |
669827 | 2011.01.25 16:17 | buy | 0.01 | eurusd | 1.3612 | 0.0000 | 0.0000 | 2011.01.25 16:17 | 1.3614 | 0.00 | 0.00 | 0.00 | 0.20 |
669841 | 2011.01.25 16:18 | buy | 0.01 | eurusd | 1.3616 | 0.0000 | 0.0000 | 2011.01.25 16:23 | 1.3601 | 0.00 | 0.00 | 0.00 | -1.50 |
669997 | 2011.01.25 16:36 | buy | 0.01 | eurusd | 1.3608 | 0.0000 | 0.0000 | 2011.01.25 16:42 | 1.3593 | 0.00 | 0.00 | 0.00 | -1.50 |
670044 | 2011.01.25 16:41 | sell | 0.01 | eurusd | 1.3591 | 0.0000 | 0.0000 | 2011.01.25 16:48 | 1.3614 | 0.00 | 0.00 | 0.00 | -2.30 |
670250 | 2011.01.25 16:55 | sell | 0.01 | usdchf | 0.9433 | 0.9488 | 0.9399 | 2011.01.26 06:14 | 0.9424 | 0.00 | 0.00 | -0.01 | 0.96 |
675170 | 2011.01.26 03:11 | buy | 0.01 | gbpusd | 1.5789 | 1.5693 | 1.5910 | 2011.01.26 06:14 | 1.5813 | 0.00 | 0.00 | 0.00 | 2.40 |
678117 | 2011.01.26 11:09 | buy | 0.01 | gbpusd | 1.5821 | 1.5706 | 1.5900 | 2011.01.26 11:27 | 1.5835 | 0.00 | 0.00 | 0.00 | 1.40 |
687377 | 2011.01.27 06:39 | buy | 0.01 | eurusd | 1.3706 | 1.3665 | 1.3747 | 2011.01.27 09:55 | 1.3665 | 0.00 | 0.00 | 0.00 | -4.10 |
723827 | 2011.02.01 05:20 | buy | 0.01 | eurusd | 1.3720 | 0.0000 | 1.3723 | 2011.02.01 05:59 | 1.3723 | 0.00 | 0.00 | 0.00 | 0.30 |
724133 | 2011.02.01 06:10 | buy | 0.01 | eurusd | 1.3724 | 1.3657 | 1.3800 | 2011.02.01 18:07 | 1.3800 | 0.00 | 0.00 | 0.00 | 7.60 |
736674 | 2011.02.02 11:33 | buy | 0.01 | eurusd | 1.3819 | 1.3778 | 1.3980 | 2011.02.02 16:17 | 1.3778 | 0.00 | 0.00 | 0.00 | -4.10 |
736723 | 2011.02.02 11:42 | buy | 0.01 | eurusd | 1.3823 | 1.3778 | 1.3980 | 2011.02.02 16:17 | 1.3778 | 0.00 | 0.00 | 0.00 | -4.50 |
743708 | 2011.02.03 06:52 | sell | 0.01 | usdchf | 0.9402 | 0.9480 | 0.9230 | 2011.02.03 07:12 | 0.9405 | 0.00 | 0.00 | 0.00 | -0.32 |
744777 | 2011.02.03 10:15 | buy | 0.01 | eurusd | 1.3802 | 0.0000 | 0.0000 | 2011.02.03 10:18 | 1.3804 | 0.00 | 0.00 | 0.00 | 0.20 |
744864 | 2011.02.03 10:26 | sell | 0.01 | usdjpy | 81.59 | 0.00 | 0.00 | 2011.02.03 10:46 | 81.57 | 0.00 | 0.00 | 0.00 | 0.25 |
745031 | 2011.02.03 10:49 | sell | 0.01 | usdjpy | 81.55 | 0.00 | 0.00 | 2011.02.03 11:00 | 81.64 | 0.00 | 0.00 | 0.00 | -1.10 |
745182 | 2011.02.03 11:10 | buy | 0.01 | gbpusd | 1.6215 | 0.0000 | 1.6223 | 2011.02.03 11:28 | 1.6223 | 0.00 | 0.00 | 0.00 | 0.80 |
745556 | 2011.02.03 11:48 | buy | 0.01 | audusd | 1.0139 | 1.0055 | 1.0200 | 2011.02.04 06:26 | 1.0184 | 0.00 | 0.00 | 0.09 | 4.50 |
752215 | 2011.02.04 06:28 | sell | 0.01 | usdjpy | 81.56 | 82.59 | 80.89 | 2011.02.09 10:55 | 82.59 | 0.00 | 0.00 | -0.03 | -12.47 |
752342 | 2011.02.04 07:23 | buy | 0.01 | audusd | 1.0190 | 1.0055 | 1.0202 | 2011.02.10 08:46 | 1.0055 | 0.00 | 0.00 | 0.53 | -13.50 |
769935 | 2011.02.08 13:16 | sell | 0.01 | audusd | 1.0131 | 0.0000 | 1.0125 | 2011.02.08 14:04 | 1.0125 | 0.00 | 0.00 | 0.00 | 0.60 |
770122 | 2011.02.08 13:40 | buy | 0.01 | gbpusd | 1.6128 | 1.6072 | 1.6422 | 2011.02.08 15:13 | 1.6072 | 0.00 | 0.00 | 0.00 | -5.60 |
770749 | 2011.02.08 15:03 | buy | 0.01 | usdchf | 0.9561 | 0.0000 | 0.9565 | 2011.02.08 15:52 | 0.9565 | 0.00 | 0.00 | 0.00 | 0.42 |
783694 | 2011.02.10 07:27 | sell | 0.01 | eurusd | 1.3692 | 0.0000 | 1.3685 | 2011.02.10 08:30 | 1.3695 | 0.00 | 0.00 | 0.00 | -0.30 |
783933 | 2011.02.10 08:36 | sell | 0.01 | usdjpy | 82.59 | 82.74 | 81.54 | 2011.02.10 10:26 | 82.74 | 0.00 | 0.00 | 0.00 | -1.81 |
784098 | 2011.02.10 09:01 | sell | 0.01 | eurusd | 1.3683 | 0.0000 | 1.3678 | 2011.02.10 09:21 | 1.3680 | 0.00 | 0.00 | 0.00 | 0.30 |
784211 | 2011.02.10 09:22 | buy | 0.01 | audusd | 1.0062 | 0.0000 | 1.0067 | 2011.02.10 09:31 | 1.0052 | 0.00 | 0.00 | 0.00 | -1.00 |
785078 | 2011.02.10 11:06 | sell | 0.01 | eurusd | 1.3638 | 0.0000 | 1.3636 | 2011.02.10 11:10 | 1.3636 | 0.00 | 0.00 | 0.00 | 0.20 |
785151 | 2011.02.10 11:14 | sell | 0.01 | eurusd | 1.3634 | 0.0000 | 1.3629 | 2011.02.10 11:16 | 1.3629 | 0.00 | 0.00 | 0.00 | 0.50 |
785205 | 2011.02.10 11:17 | sell | 0.01 | eurusd | 1.3628 | 0.0000 | 1.3623 | 2011.02.10 11:21 | 1.3623 | 0.00 | 0.00 | 0.00 | 0.50 |
785279 | 2011.02.10 11:22 | sell | 0.01 | gbpusd | 1.6043 | 0.0000 | 1.6037 | 2011.02.10 11:26 | 1.6037 | 0.00 | 0.00 | 0.00 | 0.60 |
785287 | 2011.02.10 11:23 | sell | 0.01 | eurusd | 1.3622 | 0.0000 | 1.3617 | 2011.02.10 11:25 | 1.3617 | 0.00 | 0.00 | 0.00 | 0.50 |
785352 | 2011.02.10 11:26 | sell | 0.01 | gbpusd | 1.6034 | 0.0000 | 0.0000 | 2011.02.10 11:42 | 1.6049 | 0.00 | 0.00 | 0.00 | -1.50 |
785445 | 2011.02.10 11:33 | buy | 0.01 | eurusd | 1.3627 | 0.0000 | 1.3630 | 2011.02.10 11:38 | 1.3630 | 0.00 | 0.00 | 0.00 | 0.30 |
785522 | 2011.02.10 11:41 | buy limit | 0.01 | gbpusd | 1.6034 | 0.0000 | 0.0000 | 2011.02.10 11:42 | 1.6049 | cancelled | |||
785591 | 2011.02.10 11:54 | buy | 0.01 | gbpusd | 1.6052 | 0.0000 | 0.0000 | 2011.02.10 11:56 | 1.6056 | 0.00 | 0.00 | 0.00 | 0.40 |
785670 | 2011.02.10 12:01 | buy | 0.01 | euraud | 1.3592 | 1.3558 | 1.3599 | 2011.02.10 12:10 | 1.3570 | 0.00 | 0.00 | 0.00 | -2.21 |
801629 | 2011.02.14 12:29 | buy | 0.01 | usdchf | 0.9739 | 0.0000 | 0.9749 | 2011.02.14 14:04 | 0.9714 | 0.00 | 0.00 | 0.00 | -2.57 |
802056 | 2011.02.14 13:39 | sell | 0.01 | usdchf | 0.9719 | 0.0000 | 0.0000 | 2011.02.14 13:55 | 0.9727 | 0.00 | 0.00 | 0.00 | -0.82 |
802194 | 2011.02.14 14:07 | buy | 0.01 | gbpusd | 1.5994 | 0.0000 | 0.0000 | 2011.02.14 14:15 | 1.5999 | 0.00 | 0.00 | 0.00 | 0.50 |
802415 | 2011.02.14 14:46 | buy | 0.01 | audjpy | 83.58 | 0.00 | 83.59 | 2011.02.14 16:01 | 83.59 | 0.00 | 0.00 | 0.00 | 0.12 |
802456 | 2011.02.14 14:51 | buy | 0.01 | usdchf | 0.9738 | 0.0000 | 0.9739 | 2011.02.14 15:31 | 0.9739 | 0.00 | 0.00 | 0.00 | 0.10 |
802797 | 2011.02.14 15:43 | buy | 0.01 | eurusd | 1.3447 | 0.0000 | 1.3448 | 2011.02.14 15:46 | 1.3448 | 0.00 | 0.00 | 0.00 | 0.10 |
802801 | 2011.02.14 15:44 | buy | 0.01 | gbpusd | 1.5996 | 0.0000 | 1.6004 | 2011.02.14 15:50 | 1.6004 | 0.00 | 0.00 | 0.00 | 0.80 |
802858 | 2011.02.14 15:50 | buy | 0.01 | eurusd | 1.3458 | 0.0000 | 1.3459 | 2011.02.14 16:00 | 1.3459 | 0.00 | 0.00 | 0.00 | 0.10 |
802863 | 2011.02.14 15:50 | buy | 0.01 | gbpusd | 1.6009 | 0.0000 | 1.6010 | 2011.02.14 16:06 | 1.6010 | 0.00 | 0.00 | 0.00 | 0.10 |
806818 | 2011.02.15 05:41 | buy | 0.01 | nzdusd | 0.7570 | 0.0000 | 0.0000 | 2011.02.15 05:49 | 0.7566 | 0.00 | 0.00 | 0.00 | -0.40 |
806854 | 2011.02.15 05:51 | sell | 0.01 | eurchf | 1.3091 | 0.0000 | 1.3088 | 2011.02.15 08:54 | 1.3088 | 0.00 | 0.00 | 0.00 | 0.31 |
806859 | 2011.02.15 05:53 | sell | 0.01 | eurgbp | 0.8414 | 0.0000 | 0.8412 | 2011.02.15 09:13 | 0.8412 | 0.00 | 0.00 | 0.00 | 0.32 |
809778 | 2011.02.15 13:55 | sell | 0.01 | eurusd | 1.3537 | 0.0000 | 0.0000 | 2011.02.15 13:57 | 1.3535 | 0.00 | 0.00 | 0.00 | 0.20 |
809820 | 2011.02.15 14:00 | sell | 0.01 | usdjpy | 83.60 | 0.00 | 83.56 | 2011.02.16 19:11 | 83.56 | 0.00 | 0.00 | -0.01 | 0.48 |
809829 | 2011.02.15 14:03 | buy | 0.01 | usdjpy | 83.67 | 0.00 | 83.72 | 2011.02.15 14:09 | 83.72 | 0.00 | 0.00 | 0.00 | 0.60 |
809884 | 2011.02.15 14:09 | buy | 0.01 | usdjpy | 83.74 | 0.00 | 83.78 | 2011.02.15 14:58 | 83.78 | 0.00 | 0.00 | 0.00 | 0.48 |
813137 | 2011.02.16 05:55 | sell | 0.01 | eurusd | 1.3527 | 0.0000 | 1.3520 | 2011.02.16 07:51 | 1.3525 | 0.00 | 0.00 | 0.00 | 0.20 |
813342 | 2011.02.16 07:51 | buy | 0.01 | gbpusd | 1.6154 | 0.0000 | 1.6164 | 2011.02.16 07:53 | 1.6158 | 0.00 | 0.00 | 0.00 | 0.40 |
813367 | 2011.02.16 07:56 | sell | 0.01 | chfjpy | 86.93 | 0.00 | 86.83 | 2011.02.16 08:19 | 86.92 | 0.00 | 0.00 | 0.00 | 0.12 |
813419 | 2011.02.16 08:19 | sell | 0.01 | eurusd | 1.3521 | 0.0000 | 1.3519 | 2011.02.16 14:00 | 1.3519 | 0.00 | 0.00 | 0.00 | 0.20 |
813423 | 2011.02.16 08:21 | buy | 0.01 | gbpusd | 1.6160 | 0.0000 | 1.6164 | 2011.02.16 08:35 | 1.6164 | 0.00 | 0.00 | 0.00 | 0.40 |
813475 | 2011.02.16 08:36 | buy | 0.01 | gbpusd | 1.6166 | 0.0000 | 1.6172 | 2011.02.16 08:49 | 1.6172 | 0.00 | 0.00 | 0.00 | 0.60 |
813544 | 2011.02.16 08:53 | buy | 0.01 | eurusd | 1.3561 | 0.0000 | 1.3562 | 2011.02.16 08:54 | 1.3562 | 0.00 | 0.00 | 0.00 | 0.10 |
813561 | 2011.02.16 08:55 | buy | 0.01 | eurusd | 1.3566 | 0.0000 | 1.3570 | 2011.02.16 19:02 | 1.3570 | 0.00 | 0.00 | 0.00 | 0.40 |
813637 | 2011.02.16 09:04 | sell | 0.01 | eurusd | 1.3555 | 0.0000 | 1.3553 | 2011.02.16 09:14 | 1.3553 | 0.00 | 0.00 | 0.00 | 0.20 |
813718 | 2011.02.16 09:19 | buy | 0.01 | gbpusd | 1.6182 | 0.0000 | 1.6184 | 2011.02.17 18:22 | 1.6184 | 0.00 | 0.00 | -0.02 | 0.20 |
814371 | 2011.02.16 12:01 | sell | 0.01 | gbpusd | 1.6128 | 0.0000 | 1.6123 | 2011.02.16 12:30 | 1.6123 | 0.00 | 0.00 | 0.00 | 0.50 |
814550 | 2011.02.16 12:36 | sell | 0.01 | gbpusd | 1.6077 | 0.0000 | 1.6075 | 2011.02.16 12:45 | 1.6075 | 0.00 | 0.00 | 0.00 | 0.20 |
839988 | 2011.02.18 05:23 | sell | 0.01 | eurusd | 1.3603 | 0.0000 | 1.3599 | 2011.02.18 05:30 | 1.3602 | 0.00 | 0.00 | 0.00 | 0.10 |
840074 | 2011.02.18 05:35 | buy | 0.01 | euraud | 1.3454 | 0.0000 | 1.3463 | 2011.02.18 14:56 | 1.3463 | 0.00 | 0.00 | 0.00 | 0.91 |
840145 | 2011.02.18 05:43 | balance | WDRW-AP-29219: USD 10.00 | -10.00 | |||||||||
843308 | 2011.02.18 10:51 | sell | 0.01 | eurusd | 1.3576 | 0.0000 | 1.3565 | 2011.02.18 12:01 | 1.3565 | 0.00 | 0.00 | 0.00 | 1.10 |
846705 | 2011.02.18 15:06 | buy | 0.05 | eurusd | 1.3621 | 0.0000 | 1.3630 | 2011.02.18 15:10 | 1.3630 | 0.00 | 0.00 | 0.00 | 4.50 |
846871 | 2011.02.18 15:16 | buy | 0.02 | eurusd | 1.3639 | 0.0000 | 1.3641 | 2011.02.18 15:20 | 1.3641 | 0.00 | 0.00 | 0.00 | 0.40 |
852832 | 2011.02.21 04:21 | sell | 0.01 | gbpusd | 1.6247 | 0.0000 | 1.6241 | 2011.02.21 04:59 | 1.6241 | 0.00 | 0.00 | 0.00 | 0.60 |
852833 | 2011.02.21 04:24 | sell | 0.01 | eurusd | 1.3686 | 0.0000 | 1.3683 | 2011.02.21 05:00 | 1.3685 | 0.00 | 0.00 | 0.00 | 0.10 |
854719 | 2011.02.21 16:02 | sell | 0.02 | gbpusd | 1.6219 | 0.0000 | 1.6215 | 2011.02.21 16:17 | 1.6215 | 0.00 | 0.00 | 0.00 | 0.80 |
858542 | 2011.02.22 11:55 | buy | 0.01 | gbpusd | 1.6151 | 0.0000 | 1.6157 | 2011.02.22 12:24 | 1.6157 | 0.00 | 0.00 | 0.00 | 0.60 |
858729 | 2011.02.22 12:34 | buy | 0.01 | usdjpy | 82.99 | 0.00 | 83.03 | 2011.02.22 14:01 | 83.03 | 0.00 | 0.00 | 0.00 | 0.48 |
858779 | 2011.02.22 12:40 | buy | 0.01 | chfjpy | 88.01 | 0.00 | 88.11 | 2011.02.22 13:33 | 88.03 | 0.00 | 0.00 | 0.00 | 0.24 |
859258 | 2011.02.22 14:02 | buy | 0.01 | eurusd | 1.3674 | 0.0000 | 1.3680 | 2011.02.22 14:17 | 1.3680 | 0.00 | 0.00 | 0.00 | 0.60 |
868487 | 2011.02.23 05:14 | sell | 0.01 | eurusd | 1.3694 | 0.0000 | 1.3691 | 2011.02.23 05:16 | 1.3691 | 0.00 | 0.00 | 0.00 | 0.30 |
868528 | 2011.02.23 05:17 | buy | 0.01 | gbpusd | 1.6176 | 0.0000 | 1.6179 | 2011.02.23 06:04 | 1.6179 | 0.00 | 0.00 | 0.00 | 0.30 |
868588 | 2011.02.23 05:23 | sell | 0.01 | gbpusd | 1.6168 | 0.0000 | 1.6165 | 2011.02.24 09:46 | 1.6165 | 0.00 | 0.00 | -0.08 | 0.30 |
875920 | 2011.02.23 15:24 | sell | 0.01 | eurusd | 1.3724 | 0.0000 | 1.3720 | 2011.02.23 15:38 | 1.3720 | 0.00 | 0.00 | 0.00 | 0.40 |
876180 | 2011.02.23 15:44 | sell | 0.01 | eurusd | 1.3726 | 0.0000 | 1.3721 | 2011.02.23 16:07 | 1.3721 | 0.00 | 0.00 | 0.00 | 0.50 |
886448 | 2011.02.24 07:56 | buy | 0.01 | eurusd | 1.3780 | 0.0000 | 1.3783 | 2011.02.24 11:21 | 1.3783 | 0.00 | 0.00 | 0.00 | 0.30 |
886470 | 2011.02.24 07:58 | sell | 0.01 | usdchf | 0.9281 | 0.0000 | 0.9277 | 2011.02.24 09:55 | 0.9277 | 0.00 | 0.00 | 0.00 | 0.43 |
886556 | 2011.02.24 08:04 | sell | 0.01 | eurusd | 1.3762 | 0.0000 | 1.3757 | 2011.02.24 08:17 | 1.3757 | 0.00 | 0.00 | 0.00 | 0.50 |
886759 | 2011.02.24 08:18 | sell | 0.01 | eurusd | 1.3755 | 0.0000 | 1.3753 | 2011.02.24 08:22 | 1.3753 | 0.00 | 0.00 | 0.00 | 0.20 |
886903 | 2011.02.24 08:29 | sell | 0.01 | eurusd | 1.3752 | 0.0000 | 1.3749 | 2011.02.24 08:54 | 1.3749 | 0.00 | 0.00 | 0.00 | 0.30 |
887290 | 2011.02.24 09:00 | sell | 0.01 | eurusd | 1.3736 | 0.0000 | 0.0000 | 2011.02.24 09:20 | 1.3730 | 0.00 | 0.00 | 0.00 | 0.60 |
889652 | 2011.02.24 11:41 | buy | 0.01 | eurusd | 1.3798 | 0.0000 | 1.3805 | 2011.02.24 12:11 | 1.3805 | 0.00 | 0.00 | 0.00 | 0.70 |
889718 | 2011.02.24 11:46 | sell | 0.01 | usdjpy | 81.82 | 0.00 | 81.75 | 2011.02.24 12:14 | 81.80 | 0.00 | 0.00 | 0.00 | 0.24 |
891740 | 2011.02.24 15:53 | sell | 0.01 | gbpusd | 1.6196 | 0.0000 | 1.6189 | 2011.02.24 15:55 | 1.6193 | 0.00 | 0.00 | 0.00 | 0.30 |
891743 | 2011.02.24 15:53 | buy | 0.01 | gbpusd | 1.6201 | 0.0000 | 1.6204 | 2011.02.24 16:11 | 1.6204 | 0.00 | 0.00 | 0.00 | 0.30 |
891757 | 2011.02.24 15:58 | sell | 0.01 | eurusd | 1.3773 | 0.0000 | 1.3765 | 2011.02.25 15:06 | 1.3765 | 0.00 | 0.00 | -0.02 | 0.80 |
891865 | 2011.02.24 16:15 | buy | 0.01 | gbpusd | 1.6211 | 0.0000 | 1.6215 | 2011.02.28 12:20 | 1.6215 | 0.00 | 0.00 | -0.02 | 0.40 |
891912 | 2011.02.24 16:21 | buy | 0.01 | eurusd | 1.3788 | 0.0000 | 1.3795 | 2011.02.24 16:27 | 1.3795 | 0.00 | 0.00 | 0.00 | 0.70 |
894307 | 2011.02.25 05:52 | sell | 0.01 | eurusd | 1.3821 | 0.0000 | 1.3810 | 2011.02.25 10:35 | 1.3810 | 0.00 | 0.00 | 0.00 | 1.10 |
894549 | 2011.02.25 08:48 | sell | 0.01 | gbpusd | 1.6140 | 0.0000 | 1.6135 | 2011.02.25 09:40 | 1.6135 | 0.00 | 0.00 | 0.00 | 0.50 |
894943 | 2011.02.25 10:33 | sell | 0.01 | gbpusd | 1.6128 | 0.0000 | 1.6120 | 2011.02.25 10:34 | 1.6120 | 0.00 | 0.00 | 0.00 | 0.80 |
894954 | 2011.02.25 10:34 | sell | 0.01 | gbpusd | 1.6116 | 0.0000 | 1.6110 | 2011.02.25 11:35 | 1.6110 | 0.00 | 0.00 | 0.00 | 0.60 |
894970 | 2011.02.25 10:37 | sell | 0.01 | eurusd | 1.3803 | 0.0000 | 1.3800 | 2011.02.25 10:56 | 1.3800 | 0.00 | 0.00 | 0.00 | 0.30 |
898074 | 2011.02.28 04:24 | sell | 0.01 | eurusd | 1.3734 | 0.0000 | 1.3730 | 2011.02.28 04:27 | 1.3731 | 0.00 | 0.00 | 0.00 | 0.30 |
898089 | 2011.02.28 04:33 | buy | 0.01 | eurusd | 1.3738 | 0.0000 | 1.3741 | 2011.02.28 04:40 | 1.3741 | 0.00 | 0.00 | 0.00 | 0.30 |
898114 | 2011.02.28 04:42 | buy | 0.02 | eurusd | 1.3744 | 0.0000 | 1.3750 | 2011.02.28 06:15 | 1.3750 | 0.00 | 0.00 | 0.00 | 1.20 |
898137 | 2011.02.28 04:49 | sell | 0.02 | gbpusd | 1.6090 | 0.0000 | 1.6085 | 2011.02.28 05:17 | 1.6085 | 0.00 | 0.00 | 0.00 | 1.00 |
898897 | 2011.02.28 09:34 | sell | 0.05 | eurusd | 1.3774 | 0.0000 | 0.0000 | 2011.02.28 09:35 | 1.3771 | 0.00 | 0.00 | 0.00 | 1.50 |
899891 | 2011.02.28 12:36 | buy | 0.02 | chfjpy | 88.22 | 0.00 | 88.31 | 2011.03.01 10:08 | 88.31 | 0.00 | 0.00 | -0.01 | 2.19 |
899903 | 2011.02.28 12:42 | buy | 0.02 | eurusd | 1.3841 | 0.0000 | 1.3847 | 2011.02.28 13:40 | 1.3847 | 0.00 | 0.00 | 0.00 | 1.20 |
900132 | 2011.02.28 13:41 | buy | 0.03 | eurusd | 1.3844 | 0.0000 | 1.3850 | 2011.02.28 15:57 | 1.3850 | 0.00 | 0.00 | 0.00 | 1.80 |
900574 | 2011.02.28 15:58 | buy | 0.03 | eurusd | 1.3855 | 0.0000 | 1.3857 | 2011.03.02 15:49 | 1.3857 | 0.00 | 0.00 | -0.04 | 0.60 |
902716 | 2011.03.01 03:55 | buy | 0.03 | eurusd | 1.3808 | 0.0000 | 1.3809 | 2011.03.01 04:12 | 1.3809 | 0.00 | 0.00 | 0.00 | 0.30 |
902722 | 2011.03.01 03:56 | sell | 0.03 | eurusd | 1.3804 | 0.0000 | 1.3795 | 2011.03.01 09:32 | 1.3795 | 0.00 | 0.00 | 0.00 | 2.70 |
903062 | 2011.03.01 07:32 | buy | 0.01 | eurusd | 1.3808 | 0.0000 | 1.3810 | 2011.03.01 07:45 | 1.3810 | 0.00 | 0.00 | 0.00 | 0.20 |
905264 | 2011.03.01 12:01 | buy | 0.04 | eurusd | 1.3839 | 0.0000 | 1.3847 | 2011.03.01 12:19 | 1.3847 | 0.00 | 0.00 | 0.00 | 3.20 |
905774 | 2011.03.01 12:51 | sell | 0.04 | gbpusd | 1.6287 | 0.0000 | 1.6278 | 2011.03.01 12:53 | 1.6278 | 0.00 | 0.00 | 0.00 | 3.60 |
905825 | 2011.03.01 12:57 | sell | 0.04 | gbpusd | 1.6278 | 0.0000 | 1.6273 | 2011.03.01 13:07 | 1.6273 | 0.00 | 0.00 | 0.00 | 2.00 |
905935 | 2011.03.01 13:08 | sell | 0.04 | gbpusd | 1.6268 | 0.0000 | 1.6263 | 2011.03.01 14:31 | 1.6263 | 0.00 | 0.00 | 0.00 | 2.00 |
905957 | 2011.03.01 13:11 | sell | 0.04 | eurusd | 1.3826 | 0.0000 | 1.3821 | 2011.03.01 13:43 | 1.3821 | 0.00 | 0.00 | 0.00 | 2.00 |
907672 | 2011.03.01 16:13 | sell | 0.03 | eurusd | 1.3811 | 0.0000 | 1.3805 | 2011.03.01 17:05 | 1.3805 | 0.00 | 0.00 | 0.00 | 1.80 |
910249 | 2011.03.02 06:56 | sell | 0.05 | eurusd | 1.3756 | 0.0000 | 1.3749 | 2011.03.02 06:59 | 1.3752 | 0.00 | 0.00 | 0.00 | 2.00 |
910904 | 2011.03.02 09:57 | buy | 0.05 | chfjpy | 88.43 | 0.00 | 88.53 | 2011.03.02 12:20 | 88.46 | 0.00 | 0.00 | 0.00 | 1.83 |
910952 | 2011.03.02 10:04 | buy | 0.01 | usdchf | 0.9289 | 0.0000 | 0.9295 | 2011.03.03 15:30 | 0.9295 | 0.00 | 0.00 | -0.01 | 0.65 |
911191 | 2011.03.02 10:53 | buy | 0.01 | eurusd | 1.3779 | 0.0000 | 1.3789 | 2011.03.02 11:16 | 1.3789 | 0.00 | 0.00 | 0.00 | 1.00 |
911340 | 2011.03.02 11:30 | buy | 0.01 | eurusd | 1.3788 | 0.0000 | 1.3803 | 2011.03.02 12:11 | 1.3803 | 0.00 | 0.00 | 0.00 | 1.50 |
911667 | 2011.03.02 12:37 | buy | 0.05 | eurusd | 1.3828 | 0.0000 | 1.3830 | 2011.03.02 12:41 | 1.3830 | 0.00 | 0.00 | 0.00 | 1.00 |
911840 | 2011.03.02 13:04 | buy | 0.05 | eurusd | 1.3832 | 0.0000 | 1.3838 | 2011.03.02 13:27 | 1.3838 | 0.00 | 0.00 | 0.00 | 3.00 |
915040 | 2011.03.03 07:41 | buy | 0.05 | eurusd | 1.3858 | 0.0000 | 1.3863 | 2011.03.03 07:49 | 1.3860 | 0.00 | 0.00 | 0.00 | 1.00 |
915497 | 2011.03.03 10:58 | sell | 0.02 | eurusd | 1.3841 | 0.0000 | 1.3835 | 2011.03.03 11:32 | 1.3835 | 0.00 | 0.00 | 0.00 | 1.20 |
915533 | 2011.03.03 11:03 | buy | 0.02 | usdchf | 0.9274 | 0.0000 | 0.9280 | 2011.03.03 15:17 | 0.9280 | 0.00 | 0.00 | 0.00 | 1.29 |
919308 | 2011.03.04 08:12 | buy | 0.05 | eurusd | 1.3959 | 0.0000 | 1.3962 | 2011.03.04 08:40 | 1.3962 | 0.00 | 0.00 | 0.00 | 1.50 |
919658 | 2011.03.04 11:04 | sell | 0.02 | gbpusd | 1.6241 | 0.0000 | 1.6235 | 2011.03.07 17:25 | 1.6235 | 0.00 | 0.00 | -0.05 | 1.20 |
939480 | 2011.03.09 12:56 | buy | 0.02 | eurusd | 1.3881 | 0.0000 | 1.3887 | 2011.03.09 13:08 | 1.3887 | 0.00 | 0.00 | 0.00 | 1.20 |
939520 | 2011.03.09 13:09 | buy | 0.02 | eurusd | 1.3896 | 0.0000 | 1.3901 | 2011.03.09 13:10 | 1.3901 | 0.00 | 0.00 | 0.00 | 1.00 |
943474 | 2011.03.10 10:01 | buy | 0.02 | eurusd | 1.3828 | 0.0000 | 1.3835 | 2011.03.10 10:53 | 1.3835 | 0.00 | 0.00 | 0.00 | 1.40 |
947109 | 2011.03.11 06:37 | balance | WDRW-FS-30991: USD 50.00 | -50.00 | |||||||||
955094 | 2011.03.15 05:56 | sell | 0.05 | eurusd | 1.3926 | 0.0000 | 1.3910 | 2011.03.15 06:03 | 1.3910 | 0.00 | 0.00 | 0.00 | 8.00 |
955152 | 2011.03.15 06:09 | sell | 0.02 | eurusd | 1.3903 | 0.0000 | 1.3893 | 2011.03.15 11:20 | 1.3893 | 0.00 | 0.00 | 0.00 | 2.00 |
956515 | 2011.03.15 12:47 | buy | 0.02 | eurusd | 1.3886 | 0.0000 | 1.3900 | 2011.03.15 14:10 | 1.3892 | 0.00 | 0.00 | 0.00 | 1.20 |
