HF Markets Ltd
Account: 165338 | Name: ANIL GIRI | Currency: USD | 2013 April 18, 13:18 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
107308368 | 2013.04.08 11:02 | balance | Deposit LR | 350.00 | |||||||||
107308369 | 2013.04.08 11:02 | balance | 50% Bonus | 175.00 | |||||||||
107308707 | 2013.04.08 11:11 | sell | 0.01 | eurusd | 1.30069 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30383 | 0.00 | 0.00 | -0.08 | -3.14 |
107309063 | 2013.04.08 11:20 | buy | 0.01 | eurusd | 1.30159 | 0.00000 | 1.35154 | 2013.04.09 09:10 | 1.30338 | 0.00 | 0.00 | -0.02 | 1.79 |
107332768 | 2013.04.09 03:46 | sell | 0.01 | eurusd | 1.30561 | 0.00000 | 1.30296 | 2013.04.09 08:55 | 1.30296 | 0.00 | 0.00 | 0.00 | 2.65 |
107341213 | 2013.04.09 10:46 | buy | 0.01 | eurusd | 1.30206 | 0.00000 | 1.30321 | 2013.04.09 11:05 | 1.30321 | 0.00 | 0.00 | 0.00 | 1.15 |
107349854 | 2013.04.09 15:37 | sell | 0.01 | eurusd | 1.30599 | 0.00000 | 1.30388 | 2013.04.09 17:33 | 1.30388 | 0.00 | 0.00 | 0.00 | 2.11 |
107369469 | 2013.04.10 09:49 | sell | 0.01 | eurusd | 1.30802 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30421 | 0.00 | 0.00 | -0.06 | 3.81 |
107378378 | 2013.04.10 15:05 | sell | 0.01 | eurusd | 1.30926 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30401 | 0.00 | 0.00 | -0.06 | 5.25 |
107387517 | 2013.04.10 19:00 | buy | 0.01 | eurusd | 1.30595 | 0.00000 | 1.30719 | 2013.04.10 19:08 | 1.30611 | 0.00 | 0.00 | 0.00 | 0.16 |
107410236 | 2013.04.11 14:11 | sell | 0.01 | eurusd | 1.31313 | 1.30923 | 1.29680 | 2013.04.16 05:15 | 1.30382 | 0.00 | 0.00 | -0.03 | 9.31 |
107452528 | 2013.04.12 18:28 | buy | 0.01 | eurusd | 1.30937 | 0.00000 | 0.00000 | 2013.04.12 18:29 | 1.30935 | 0.00 | 0.00 | 0.00 | -0.02 |
107452547 | 2013.04.12 18:29 | sell | 0.01 | eurusd | 1.30932 | 0.00000 | 1.30680 | 2013.04.12 19:07 | 1.30927 | 0.00 | 0.00 | 0.00 | 0.05 |
107465355 | 2013.04.15 05:54 | buy | 0.01 | eurusd | 1.30804 | 0.00000 | 1.30950 | 2013.04.15 08:59 | 1.30741 | 0.00 | 0.00 | 0.00 | -0.63 |
107508034 | 2013.04.16 04:30 | sell | 0.01 | eurusd | 1.30417 | 0.00000 | 1.29680 | 2013.04.16 05:15 | 1.30381 | 0.00 | 0.00 | 0.00 | 0.36 |
107510911 | 2013.04.16 06:53 | sell | 0.01 | eurusd | 1.30638 | 0.00000 | 1.30487 | 2013.04.16 10:46 | 1.30487 | 0.00 | 0.00 | 0.00 | 1.51 |
107511074 | 2013.04.16 06:57 | sell | 0.01 | eurusd | 1.30654 | 0.00000 | 1.30487 | 2013.04.16 10:46 | 1.30487 | 0.00 | 0.00 | 0.00 | 1.67 |
107519218 | 2013.04.16 11:17 | buy | 0.01 | eurusd | 1.30452 | 0.00000 | 0.00000 | 2013.04.16 11:23 | 1.30530 | 0.00 | 0.00 | 0.00 | 0.78 |
107520410 | 2013.04.16 11:45 | buy | 0.01 | eurusd | 1.30489 | 0.00000 | 1.30642 | 2013.04.16 12:31 | 1.30642 | 0.00 | 0.00 | 0.00 | 1.53 |
107527145 | 2013.04.16 14:38 | sell | 0.01 | eurusd | 1.31156 | 0.00000 | 1.30957 | 2013.04.17 17:02 | 1.30957 | 0.00 | 0.00 | -0.01 | 1.99 |
107538306 | 2013.04.16 19:16 | sell | 0.01 | eurusd | 1.31782 | 0.00000 | 1.30957 | 2013.04.17 14:16 | 1.31332 | 0.00 | 0.00 | -0.01 | 4.50 |
107545865 | 2013.04.17 02:41 | sell | 0.01 | eurusd | 1.31758 | 0.00000 | 1.31400 | 2013.04.17 13:56 | 1.31400 | 0.00 | 0.00 | 0.00 | 3.58 |
107563192 | 2013.04.17 14:17 | sell | 0.01 | eurusd | 1.31304 | 0.00000 | 1.30225 | 2013.04.17 17:47 | 1.30440 | 0.00 | 0.00 | 0.00 | 8.64 |
107567000 | 2013.04.17 15:52 | buy | 0.01 | xauusd | 1383.61 | 0.00 | 0.00 | 2013.04.17 15:59 | 1383.67 | 0.00 | 0.00 | 0.00 | 0.06 |
107567292 | 2013.04.17 16:00 | sell | 0.01 | xauusd | 1383.29 | 0.00 | 0.00 | 2013.04.17 16:01 | 1382.83 | 0.00 | 0.00 | 0.00 | 0.46 |
107567336 | 2013.04.17 16:02 | sell | 0.01 | xauusd | 1381.70 | 0.00 | 1379.61 | 2013.04.17 19:37 | 1379.61 | 0.00 | 0.00 | 0.00 | 2.09 |
107567481 | 2013.04.17 16:08 | buy | 0.01 | xauusd | 1384.53 | 0.00 | 1453.00 | 2013.04.17 17:47 | 1388.05 | 0.00 | 0.00 | 0.00 | 3.52 |
107567551 | 2013.04.17 16:11 | sell limit | 0.01 | eurusd | 1.31937 | 0.00000 | 1.31594 | 2013.04.17 17:50 | 1.30401 | cancelled | |||
107573486 | 2013.04.17 17:48 | sell | 0.01 | eurusd | 1.30397 | 0.00000 | 0.00000 | 2013.04.17 17:51 | 1.30430 | 0.00 | 0.00 | 0.00 | -0.33 |
107575598 | 2013.04.17 18:31 | buy | 0.01 | xauusd | 1391.52 | 0.00 | 1395.00 | 2013.04.18 12:29 | 1394.69 | 0.00 | 0.00 | -0.10 | 3.17 |
107577821 | 2013.04.17 19:42 | buy | 0.01 | xauusd | 1378.88 | 0.00 | 1453.00 | 2013.04.17 20:34 | 1380.55 | 0.00 | 0.00 | 0.00 | 1.67 |
107579202 | 2013.04.17 20:09 | buy | 0.01 | eurusd | 1.30230 | 0.00000 | 1.31759 | 2013.04.17 20:35 | 1.30286 | 0.00 | 0.00 | 0.00 | 0.56 |
107579791 | 2013.04.17 20:37 | buy | 0.01 | eurusd | 1.30312 | 0.00000 | 1.31759 | 2013.04.17 20:42 | 1.30455 | 0.00 | 0.00 | 0.00 | 1.43 |
107579994 | 2013.04.17 20:41 | buy | 0.01 | xauusd | 1381.12 | 0.00 | 1395.00 | 2013.04.18 12:29 | 1394.39 | 0.00 | 0.00 | -0.10 | 13.27 |
0.00 | 0.00 | -0.47 | 72.95 | ||||||||||
Closed P/L: | 72.48 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
107567436 | 2013.04.17 16:06 | buy | 0.01 | eurusd | 1.31371 | 0.00000 | 1.31540 | 1.30615 | 0.00 | 0.00 | -0.05 | -7.56 | |
107573609 | 2013.04.17 17:51 | buy | 0.01 | eurusd | 1.30441 | 0.00000 | 1.31147 | 1.30615 | 0.00 | 0.00 | -0.05 | 1.74 | |
107597833 | 2013.04.18 13:14 | sell | 0.01 | eurusd | 1.30651 | 0.00000 | 1.30505 | 1.30629 | 0.00 | 0.00 | 0.00 | 0.22 | |
0.00 | 0.00 | -0.10 | -5.60 | ||||||||||
Floating P/L: | -5.70 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 525.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 72.48 | Floating P/L: | -5.70 | Margin: | 8.72 | ||||||||
Balance: | 599.65 | Equity: | 593.95 | Free Margin: | 585.23 |
No comments:
Post a Comment