HF Markets Ltd
Account: 222943 | Name: ANIL GIRI | Currency: USD | Leverage: 1:300 | 2014 October 29, 20:39 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
116851136 | 2014.10.14 16:16:07 | balance | Int. trans. (Add Funds) | 43.00 | |||||||||
116851197 | 2014.10.14 16:23:05 | buy | 0.01 | gbpusd | 1.59313 | 1.58902 | 1.59978 | 2014.10.15 01:32:48 | 1.58902 | 0.00 | 0.00 | -0.02 | -4.11 |
116851215 | 2014.10.14 16:24:44 | buy | 0.01 | gbpusd | 1.59335 | 1.58176 | 1.60440 | 2014.10.15 16:39:14 | 1.60440 | 0.00 | 0.00 | -0.02 | 11.05 |
116853178 | 2014.10.14 17:54:39 | buy | 0.01 | eurjpy | 135.620 | 134.517 | 137.225 | 2014.10.16 13:01:03 | 134.517 | 0.00 | 0.00 | -0.09 | -10.44 |
116853211 | 2014.10.14 17:56:28 | buy | 0.01 | audjpy | 93.459 | 92.480 | 94.652 | 2014.10.15 20:19:26 | 92.480 | 0.00 | 0.00 | 0.03 | -9.26 |
116863259 | 2014.10.15 05:05:24 | buy | 0.01 | eurusd | 1.26375 | 1.26113 | 1.26763 | 2014.10.15 15:25:32 | 1.26763 | 0.00 | 0.00 | 0.00 | 3.88 |
116863270 | 2014.10.15 05:08:13 | buy | 0.01 | audusd | 0.87085 | 0.86624 | 0.87461 | 2014.10.15 09:46:13 | 0.87461 | 0.00 | 0.00 | 0.00 | 3.76 |
116863278 | 2014.10.15 05:11:44 | buy | 0.01 | nzdusd | 0.78309 | 0.77981 | 0.78655 | 2014.10.15 15:30:22 | 0.78655 | 0.00 | 0.00 | 0.00 | 3.46 |
116868776 | 2014.10.15 11:28:36 | sell | 0.01 | usdcad | 1.13586 | 1.14118 | 1.12467 | 2014.10.15 16:39:26 | 1.12467 | 0.00 | 0.00 | 0.00 | 9.95 |
116880728 | 2014.10.15 17:26:32 | buy | 0.01 | audusd | 0.87853 | 0.84152 | 0.88955 | 2014.10.29 15:44:37 | 0.88955 | 0.00 | 0.00 | 0.26 | 11.02 |
116900054 | 2014.10.16 14:09:05 | buy | 0.01 | audusd | 0.87173 | 0.00000 | 0.87538 | 2014.10.16 14:56:22 | 0.87147 | 0.00 | 0.00 | 0.00 | -0.26 |
116900077 | 2014.10.16 14:09:53 | buy | 0.01 | eurjpy | 134.581 | 0.000 | 135.507 | 2014.10.16 14:55:35 | 134.838 | 0.00 | 0.00 | 0.00 | 2.43 |
116900145 | 2014.10.16 14:13:12 | buy | 0.01 | audjpy | 92.071 | 91.439 | 92.485 | 2014.10.16 16:42:04 | 92.485 | 0.00 | 0.00 | 0.00 | 3.90 |
116900748 | 2014.10.16 14:48:01 | sell | 0.01 | eurcad | 1.44565 | 1.45882 | 1.42313 | 2014.10.21 17:38:37 | 1.43097 | 0.00 | 0.00 | 0.03 | 13.06 |
116900967 | 2014.10.16 14:58:58 | buy | 0.01 | gbpusd | 1.59901 | 1.56795 | 1.63005 | 2014.10.23 17:14:34 | 1.60103 | 0.00 | 0.00 | -0.14 | 2.02 |
116930179 | 2014.10.20 04:36:12 | buy | 0.01 | eurusd | 1.27594 | 1.24205 | 1.28009 | 2014.10.20 20:01:52 | 1.28009 | 0.00 | 0.00 | 0.00 | 4.15 |
116937204 | 2014.10.20 14:10:41 | sell | 0.01 | xauusd | 1243.92 | 1246.30 | 1237.26 | 2014.10.20 14:26:21 | 1246.30 | 0.00 | 0.00 | 0.00 | -2.38 |
116937900 | 2014.10.20 15:01:53 | sell | 0.01 | xauusd | 1245.03 | 1248.33 | 1238.48 | 2014.10.20 15:22:57 | 1248.33 | 0.00 | 0.00 | 0.00 | -3.30 |
116939816 | 2014.10.20 16:45:04 | sell | 0.01 | xauusd | 1245.83 | 1269.93 | 1242.88 | 2014.10.21 13:04:59 | 1247.60 | 0.00 | 0.00 | -0.01 | -1.77 |
116940465 | 2014.10.20 17:21:16 | sell | 0.01 | gbpcad | 1.81839 | 1.83300 | 1.80433 | 2014.10.22 11:23:02 | 1.80575 | 0.00 | 0.00 | 0.02 | 11.25 |
116948527 | 2014.10.21 07:45:01 | buy | 0.01 | usdjpy | 106.409 | 106.073 | 106.694 | 2014.10.21 12:02:38 | 106.663 | 0.00 | 0.00 | 0.00 | 2.38 |
116948600 | 2014.10.21 07:48:18 | sell | 0.01 | audusd | 0.88164 | 0.88432 | 0.87998 | 2014.10.21 09:47:47 | 0.88082 | 0.00 | 0.00 | 0.00 | 0.82 |
116953116 | 2014.10.21 12:33:00 | sell | 0.01 | xauusd | 1250.99 | 1257.53 | 1245.88 | 2014.10.21 13:04:49 | 1247.60 | 0.00 | 0.00 | 0.00 | 3.39 |
116954384 | 2014.10.21 13:08:53 | buy | 0.01 | usdcad | 1.12529 | 1.11963 | 1.12649 | 2014.10.22 15:32:29 | 1.12649 | 0.00 | 0.00 | -0.05 | 1.07 |
116956307 | 2014.10.21 15:03:47 | buy | 0.01 | eurcad | 1.43675 | 1.43276 | 1.44271 | 2014.10.21 15:50:03 | 1.43276 | 0.00 | 0.00 | 0.00 | -3.56 |
116958481 | 2014.10.21 16:37:13 | buy | 0.01 | usdcad | 1.12233 | 1.11963 | 1.12650 | 2014.10.22 15:32:45 | 1.12650 | 0.00 | 0.00 | -0.05 | 3.70 |
116966395 | 2014.10.22 05:18:19 | buy | 0.01 | eurnzd | 1.59538 | 1.58263 | 1.59973 | 2014.10.23 00:45:04 | 1.59973 | 0.00 | 0.00 | -0.48 | 3.43 |
116966407 | 2014.10.22 05:21:31 | sell | 0.01 | nzdchf | 0.75626 | 0.75998 | 0.75398 | 2014.10.23 00:45:01 | 0.75398 | 0.00 | 0.00 | -0.36 | 2.39 |
116972178 | 2014.10.22 12:03:17 | buy | 0.01 | gbpusd | 1.60342 | 1.56795 | 1.63005 | 2014.10.23 04:42:37 | 1.60438 | 0.00 | 0.00 | -0.06 | 0.96 |
116976980 | 2014.10.22 16:04:35 | sell | 0.01 | audchf | 0.83526 | 0.84091 | 0.83352 | 2014.10.24 03:31:25 | 0.83352 | 0.00 | 0.00 | -0.43 | 1.82 |
116979291 | 2014.10.22 17:45:13 | buy | 0.01 | usdcad | 1.12095 | 1.11644 | 1.12520 | 2014.10.22 23:17:28 | 1.12416 | 0.00 | 0.00 | 0.00 | 2.86 |
116979394 | 2014.10.22 17:52:08 | buy | 0.01 | eurcad | 1.41964 | 1.41142 | 1.42588 | 2014.10.27 02:58:06 | 1.42447 | 0.00 | 0.00 | -0.30 | 4.30 |
116979415 | 2014.10.22 17:54:55 | sell | 0.01 | cadchf | 0.84920 | 0.85631 | 0.84305 | 2014.10.27 02:19:05 | 0.84701 | 0.00 | 0.00 | -0.25 | 2.30 |
116979962 | 2014.10.22 18:20:48 | sell | 0.01 | audchf | 0.83898 | 0.84091 | 0.83352 | 2014.10.23 04:41:35 | 0.83584 | 0.00 | 0.00 | -0.32 | 3.29 |
116985908 | 2014.10.23 04:45:17 | buy | 0.01 | nzdcad | 0.88453 | 0.87277 | 0.88841 | 2014.10.27 23:01:41 | 0.88841 | 0.00 | 0.00 | 0.02 | 3.45 |
116986854 | 2014.10.23 07:12:15 | buy | 0.01 | nzdusd | 0.78570 | 0.77863 | 0.78875 | 2014.10.27 06:12:26 | 0.78759 | 0.00 | 0.00 | 0.08 | 1.89 |
116998527 | 2014.10.23 17:19:24 | sell | 0.01 | audnzd | 1.11785 | 1.13271 | 1.11048 | 2014.10.27 06:12:28 | 1.11895 | 0.00 | 0.00 | 0.00 | -0.87 |
0.00 | 0.00 | -2.14 | 82.03 | ||||||||||
Closed P/L: | 79.89 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
116907429 | 2014.10.16 19:32:52 | buy | 0.01 | audcad | 0.98745 | 0.96281 | 1.01130 | 0.99147 | 0.00 | 0.00 | 0.22 | 3.61 | |
116985947 | 2014.10.23 04:48:48 | sell | 0.01 | audnzd | 1.11712 | 1.13271 | 1.11048 | 1.11719 | 0.00 | 0.00 | 0.00 | -0.06 | |
116986864 | 2014.10.23 07:14:51 | buy | 0.01 | gbpusd | 1.60524 | 1.56795 | 1.63005 | 1.61517 | 0.00 | 0.00 | -0.08 | 9.93 | |
0.00 | 0.00 | 0.14 | 13.48 | ||||||||||
Floating P/L: | 13.62 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 43.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 79.89 | Floating P/L: | 13.62 | Margin: | 11.19 | ||||||||
Balance: | 125.42 | Equity: | 139.04 | Free Margin: | 127.85 |
No comments:
Post a Comment