United World Capital, Ltd.
Account: 22934 | Name: ANIL GIRI | Currency: USD | 2011 August 26, 19:56 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1264054 | 2011.08.23 07:03 | balance | DPST-AP-163856 | 50.00 | |||||||||
1264056 | 2011.08.23 07:03 | balance | CRF-AP-163856 | 1.50 | |||||||||
1264058 | 2011.08.23 07:04 | credit | BONUS-DPST 10% to 1264054, value date: 2016.08.21 | 5.15 | |||||||||
1264077 | 2011.08.23 07:13 | sell | 0.01 | eurusd | 1.4367 | 1.4372 | 1.4362 | 2011.08.23 07:22 | 1.4372 | 0.00 | 0.00 | 0.00 | -0.50 |
1264084 | 2011.08.23 07:29 | sell | 0.01 | eurusd | 1.4367 | 1.4390 | 1.4356 | 2011.08.23 09:21 | 1.4390 | 0.00 | 0.00 | 0.00 | -2.30 |
1264097 | 2011.08.23 07:45 | buy | 0.01 | eurusd | 1.4376 | 1.4368 | 1.4382 | 2011.08.23 07:55 | 1.4368 | 0.00 | 0.00 | 0.00 | -0.80 |
1266298 | 2011.08.23 18:30 | buy | 0.01 | eurusd | 1.4406 | 1.4393 | 1.4417 | 2011.08.23 18:38 | 1.4417 | 0.00 | 0.00 | 0.00 | 1.10 |
1266348 | 2011.08.23 18:45 | buy | 0.01 | eurusd | 1.4429 | 1.4386 | 1.4465 | 2011.08.24 03:56 | 1.4414 | 0.00 | 0.00 | -0.03 | -1.50 |
1266440 | 2011.08.23 19:25 | buy | 0.01 | eurusd | 1.4434 | 1.4420 | 1.4443 | 2011.08.23 19:55 | 1.4420 | 0.00 | 0.00 | 0.00 | -1.40 |
1267115 | 2011.08.24 03:53 | sell | 0.01 | eurusd | 1.4414 | 1.4450 | 1.4370 | 2011.08.24 05:23 | 1.4407 | 0.00 | 0.00 | 0.00 | 0.70 |
1267224 | 2011.08.24 05:30 | sell | 0.01 | eurusd | 1.4408 | 1.4450 | 1.4370 | 2011.08.24 06:21 | 1.4402 | 0.00 | 0.00 | 0.00 | 0.60 |
1267309 | 2011.08.24 06:21 | sell | 0.01 | eurusd | 1.4399 | 1.4450 | 1.4370 | 2011.08.24 06:30 | 1.4397 | 0.00 | 0.00 | 0.00 | 0.20 |
1267331 | 2011.08.24 06:40 | sell | 0.01 | eurusd | 1.4398 | 0.0000 | 1.4388 | 2011.08.24 18:21 | 1.4397 | 0.00 | 0.00 | 0.00 | 0.10 |
1267586 | 2011.08.24 09:24 | buy | 0.01 | eurusd | 1.4412 | 0.0000 | 1.4424 | 2011.08.24 09:55 | 1.4424 | 0.00 | 0.00 | 0.00 | 1.20 |
1267666 | 2011.08.24 10:00 | sell | 0.01 | eurusd | 1.4430 | 0.0000 | 1.4420 | 2011.08.24 10:07 | 1.4425 | 0.00 | 0.00 | 0.00 | 0.50 |
1267754 | 2011.08.24 10:22 | buy | 0.01 | eurusd | 1.4404 | 0.0000 | 1.4414 | 2011.08.24 10:24 | 1.4405 | 0.00 | 0.00 | 0.00 | 0.10 |
1268418 | 2011.08.24 13:19 | sell | 0.01 | eurusd | 1.4461 | 1.4500 | 1.4400 | 2011.08.24 13:37 | 1.4456 | 0.00 | 0.00 | 0.00 | 0.50 |
1268468 | 2011.08.24 13:50 | sell | 0.01 | eurusd | 1.4449 | 0.0000 | 0.0000 | 2011.08.24 15:00 | 1.4437 | 0.00 | 0.00 | 0.00 | 1.20 |
1268676 | 2011.08.24 15:05 | sell | 0.01 | eurusd | 1.4431 | 0.0000 | 1.4405 | 2011.08.24 17:49 | 1.4426 | 0.00 | 0.00 | 0.00 | 0.50 |
1269247 | 2011.08.24 17:33 | sell | 0.01 | eurusd | 1.4448 | 0.0000 | 1.4405 | 2011.08.24 17:46 | 1.4438 | 0.00 | 0.00 | 0.00 | 1.00 |
1269311 | 2011.08.24 17:49 | sell | 0.01 | eurusd | 1.4417 | 0.0000 | 1.4407 | 2011.08.24 17:53 | 1.4412 | 0.00 | 0.00 | 0.00 | 0.50 |
1269370 | 2011.08.24 17:57 | buy | 0.01 | eurusd | 1.4411 | 0.0000 | 1.4421 | 2011.08.24 18:06 | 1.4414 | 0.00 | 0.00 | 0.00 | 0.30 |
1269524 | 2011.08.24 18:31 | sell | 0.01 | eurusd | 1.4390 | 0.0000 | 1.4380 | 2011.08.25 17:25 | 1.4380 | 0.00 | 0.00 | -0.23 | 1.00 |
1269589 | 2011.08.24 18:58 | buy | 0.01 | eurusd | 1.4404 | 0.0000 | 1.4414 | 2011.08.24 19:37 | 1.4414 | 0.00 | 0.00 | 0.00 | 1.00 |
1269705 | 2011.08.24 19:42 | buy | 0.01 | eurusd | 1.4414 | 0.0000 | 1.4424 | 2011.08.24 20:28 | 1.4424 | 0.00 | 0.00 | 0.00 | 1.00 |
1269840 | 2011.08.24 20:34 | buy | 0.01 | eurusd | 1.4419 | 0.0000 | 1.4427 | 2011.08.24 20:54 | 1.4420 | 0.00 | 0.00 | 0.00 | 0.10 |
1270133 | 2011.08.25 00:23 | sell | 0.01 | eurusd | 1.4413 | 0.0000 | 1.4403 | 2011.08.25 03:22 | 1.4412 | 0.00 | 0.00 | 0.00 | 0.10 |
1270347 | 2011.08.25 03:18 | buy | 0.01 | eurusd | 1.4413 | 0.0000 | 1.4421 | 2011.08.25 09:25 | 1.4421 | 0.00 | 0.00 | 0.00 | 0.80 |
1270390 | 2011.08.25 04:03 | sell | 0.01 | eurusd | 1.4394 | 0.0000 | 1.4384 | 2011.08.25 17:24 | 1.4384 | 0.00 | 0.00 | 0.00 | 1.00 |
1270392 | 2011.08.25 04:04 | buy | 0.01 | eurusd | 1.4399 | 0.0000 | 1.4409 | 2011.08.25 04:22 | 1.4400 | 0.00 | 0.00 | 0.00 | 0.10 |
1270447 | 2011.08.25 04:56 | buy | 0.01 | eurusd | 1.4404 | 0.0000 | 1.4411 | 2011.08.25 05:26 | 1.4405 | 0.00 | 0.00 | 0.00 | 0.10 |
1270489 | 2011.08.25 05:36 | buy | 0.01 | eurusd | 1.4409 | 0.0000 | 1.4415 | 2011.08.25 07:26 | 1.4410 | 0.00 | 0.00 | 0.00 | 0.10 |
1270556 | 2011.08.25 07:33 | buy | 0.01 | eurusd | 1.4411 | 0.0000 | 1.4415 | 2011.08.25 09:06 | 1.4415 | 0.00 | 0.00 | 0.00 | 0.40 |
1270600 | 2011.08.25 08:06 | sell | 0.01 | eurusd | 1.4400 | 0.0000 | 1.4390 | 2011.08.25 17:23 | 1.4390 | 0.00 | 0.00 | 0.00 | 1.00 |
1270937 | 2011.08.25 10:44 | balance | DPST-AP-164581 | 246.00 | |||||||||
1270939 | 2011.08.25 10:44 | balance | CRF-AP-164581 | 6.40 | |||||||||
1270941 | 2011.08.25 10:44 | credit | BONUS-DPST 10% to 1270937, value date: 2016.08.23 | 25.24 | |||||||||
1271194 | 2011.08.25 12:10 | sell | 0.01 | eurusd | 1.4422 | 0.0000 | 1.4405 | 2011.08.25 16:04 | 1.4405 | 0.00 | 0.00 | 0.00 | 1.70 |
1272193 | 2011.08.25 17:02 | sell | 0.01 | eurusd | 1.4402 | 0.0000 | 1.4392 | 2011.08.25 17:23 | 1.4392 | 0.00 | 0.00 | 0.00 | 1.00 |
1272260 | 2011.08.25 17:15 | buy | 0.01 | eurusd | 1.4414 | 0.0000 | 1.4424 | 2011.08.26 04:15 | 1.4408 | 0.00 | 0.00 | -0.03 | -0.60 |
1272397 | 2011.08.25 17:34 | buy | 0.01 | eurusd | 1.4372 | 0.0000 | 1.4392 | 2011.08.26 03:00 | 1.4392 | 0.00 | 0.00 | -0.03 | 2.00 |
1272493 | 2011.08.25 17:49 | sell | 0.01 | eurusd | 1.4338 | 0.0000 | 1.4328 | 2011.08.26 17:40 | 1.4340 | 0.00 | 0.00 | -0.08 | -0.20 |
1273414 | 2011.08.26 03:37 | buy | 0.01 | eurusd | 1.4395 | 0.0000 | 1.4405 | 2011.08.26 03:50 | 1.4405 | 0.00 | 0.00 | 0.00 | 1.00 |
1273419 | 2011.08.26 03:41 | sell | 0.01 | eurusd | 1.4392 | 0.0000 | 1.4382 | 2011.08.26 17:10 | 1.4382 | 0.00 | 0.00 | 0.00 | 1.00 |
1273505 | 2011.08.26 04:15 | sell | 0.01 | eurusd | 1.4409 | 0.0000 | 1.4340 | 2011.08.26 17:10 | 1.4399 | 0.00 | 0.00 | 0.00 | 1.00 |
1273814 | 2011.08.26 08:39 | buy | 0.02 | eurusd | 1.4427 | 0.0000 | 1.4437 | 2011.08.26 09:32 | 1.4437 | 0.00 | 0.00 | 0.00 | 2.00 |
1274344 | 2011.08.26 13:00 | sell | 0.01 | eurusd | 1.4430 | 0.0000 | 1.4355 | 2011.08.26 17:02 | 1.4408 | 0.00 | 0.00 | 0.00 | 2.20 |
1274751 | 2011.08.26 16:49 | buy | 1.00 | eurusd | 1.4443 | 0.0000 | 0.0000 | 2011.08.26 16:50 | 1.4440 | 0.00 | 0.00 | 0.00 | -30.00 |
1274753 | 2011.08.26 16:50 | buy | 0.02 | eurusd | 1.4441 | 0.0000 | 0.0000 | 2011.08.26 17:04 | 1.4427 | 0.00 | 0.00 | 0.00 | -2.80 |
1274769 | 2011.08.26 16:57 | buy | 0.01 | eurusd | 1.4445 | 0.0000 | 0.0000 | 2011.08.26 17:08 | 1.4408 | 0.00 | 0.00 | 0.00 | -3.70 |
1274814 | 2011.08.26 17:04 | sell | 0.01 | eurusd | 1.4420 | 0.0000 | 0.0000 | 2011.08.26 17:08 | 1.4402 | 0.00 | 0.00 | 0.00 | 1.80 |
1274847 | 2011.08.26 17:10 | sell | 0.01 | eurusd | 1.4384 | 0.0000 | 0.0000 | 2011.08.26 17:14 | 1.4373 | 0.00 | 0.00 | 0.00 | 1.10 |
1274905 | 2011.08.26 17:15 | sell | 0.01 | eurusd | 1.4366 | 0.0000 | 1.4328 | 2011.08.26 17:34 | 1.4355 | 0.00 | 0.00 | 0.00 | 1.10 |
1275163 | 2011.08.26 17:46 | buy | 0.01 | eurusd | 1.4359 | 0.0000 | 0.0000 | 2011.08.26 18:06 | 1.4374 | 0.00 | 0.00 | 0.00 | 1.50 |
1275279 | 2011.08.26 18:01 | buy | 0.05 | eurusd | 1.4364 | 0.0000 | 0.0000 | 2011.08.26 18:06 | 1.4375 | 0.00 | 0.00 | 0.00 | 5.50 |
1275309 | 2011.08.26 18:06 | buy | 0.05 | eurusd | 1.4378 | 0.0000 | 0.0000 | 2011.08.26 18:48 | 1.4460 | 0.00 | 0.00 | 0.00 | 41.00 |
1275503 | 2011.08.26 18:50 | buy | 0.01 | eurusd | 1.4478 | 0.0000 | 1.4488 | 2011.08.26 19:23 | 1.4488 | 0.00 | 0.00 | 0.00 | 1.00 |
1275549 | 2011.08.26 19:01 | buy | 0.05 | eurusd | 1.4474 | 0.0000 | 1.4484 | 2011.08.26 19:23 | 1.4484 | 0.00 | 0.00 | 0.00 | 5.00 |
1275720 | 2011.08.26 19:47 | sell | 0.05 | eurusd | 1.4489 | 0.0000 | 1.4479 | 2011.08.26 19:50 | 1.4479 | 0.00 | 0.00 | 0.00 | 5.00 |
0.00 | 0.00 | -0.40 | 46.30 | ||||||||||
Closed P/L: | 45.90 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 303.90 | Credit Facility: | 30.39 | ||||||||||
Closed Trade P/L: | 45.90 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 350.37 | Equity: | 380.76 | Free Margin: | 380.76 |
Sincerely,
ANIL GIRI - (Admin.)
International Web & Research Association Pvt.Ltd. (IWRA)
P.O.Box:10123, Bagbazar
Opp. Bagbazar Plaza
Bagmati, Kathmandu - NP
Tel: +977-1-22-969-30
Cell1: + 977-9841389251
www.iwrahost.com
No comments:
Post a Comment